Difference between revisions of "Senfi Documentation"
From Senfi Docs
Line 1: | Line 1: | ||
== Senfi Documentation == | == Senfi Documentation == | ||
− | Senfi provides managed monitoring and alerting services for your smart | + | Senfi provides managed monitoring and alerting services for your smart buildings. Find out more about Senfi in the [https://www.senfi.io product page] and the documentation below. |
− | === | + | === Introduction === |
* [https://www.senfi.io/main/benefits/ Benefits] | * [https://www.senfi.io/main/benefits/ Benefits] | ||
* [https://www.senfi.io/main/features/ Features] | * [https://www.senfi.io/main/features/ Features] | ||
+ | * [[Concepts|General concepts]] | ||
+ | * [[Getting started]] | ||
− | === | + | === For Users === |
− | * [[ | + | * [[Site]] |
− | * [[ | + | * [[Lift]] |
− | * [[ | + | * [[Sensor]] |
− | * [[ | + | * [[User]] |
+ | * [[Access Group]] | ||
− | === | + | ==== How-to ==== |
− | * [[ | + | * [[Adding a site]] |
− | * [[ | + | * [[Adding a sensor]] |
+ | |||
+ | === For Developers === | ||
+ | * [[Measurement]] | ||
* [[Rule]] | * [[Rule]] | ||
* [[Computed measurement]] | * [[Computed measurement]] | ||
+ | |||
+ | ==== How-to ==== | ||
+ | * [[Sending data to Senfi]] | ||
+ | * [[Adding a rule]] | ||
+ | * [[Adding a computed measurement]] |
Revision as of 16:01, 6 September 2019
Contents
Senfi Documentation
Senfi provides managed monitoring and alerting services for your smart buildings. Find out more about Senfi in the product page and the documentation below.