Difference between revisions of "Senfi Documentation"
From Senfi Docs
Tag: Rollback |
|||
Line 14: | Line 14: | ||
* [[Site]] | * [[Site]] | ||
− | * [[Sensor]] | + | * [[Sensor]] '''''samhoe''''' |
− | * [[Lift]] | + | * [[Lift]] '''''samhoe''''' |
− | * [[User]] | + | * [[User]] '''''samhoe''''' |
− | * [[Access Group]] | + | * [[Access Group]] '''''samhoe''''' |
==== How-to ==== | ==== How-to ==== | ||
− | * [[Adding a site]] | + | * [[Adding a site]] '''''samhoe''''' |
− | * [[Adding a lift]] | + | * [[Adding a lift]] '''''samhoe''''' |
− | * [[Adding a sensor]] | + | * [[Adding a sensor]] '''''samhoe''''' |
− | * [[Managing users]] | + | * [[Managing users]] '''''samhoe''''' |
− | * [[Managing access groups]] | + | * [[Managing access groups]] '''''samhoe''''' |
=== For Developers === | === For Developers === |
Revision as of 14:42, 18 September 2019
Senfi provides managed monitoring and alerting services for your smart buildings. Find out more about Senfi in the product page and the documentation below.
Introduction
For Users
If you are primarily concerned with managing, monitoring and operations, you should read this section.
- Site
- Sensor samhoe
- Lift samhoe
- User samhoe
- Access Group samhoe
How-to
- Adding a site samhoe
- Adding a lift samhoe
- Adding a sensor samhoe
- Managing users samhoe
- Managing access groups samhoe
For Developers
If you are developing an integration, configuring rules, or using advanced features, you should read this section.
- Measurement
- Rule jiehui
- Computed measurement