Difference between revisions of "Adding a rule"
From Senfi Docs
Line 3: | Line 3: | ||
You should also be similar with the basic [[Measurement|measurements]] and its concepts. Please read [[Concepts#Measurement.2C_Metric.2C_Tag|this section]] if you require a refresher. | You should also be similar with the basic [[Measurement|measurements]] and its concepts. Please read [[Concepts#Measurement.2C_Metric.2C_Tag|this section]] if you require a refresher. | ||
+ | |||
+ | You should | ||
+ | * Know what event or situation the Rule should detect. | ||
+ | * Know what you would like Senfi to do ('''Action''') when event or situation is detected | ||
+ | * Have already created the input measurement & metrics. | ||
+ | * Be able to send records to input measurement & metric. | ||
+ | * (Optional) Be able to send simulated records to input measurement & metric (to simulate occurrence of event or situation) |
Revision as of 12:15, 19 September 2019
Pre-requisites
A rule requires design and logical programing in order for it to work correctly. If this is your first time creating a rule, please read this guide first.
You should also be similar with the basic measurements and its concepts. Please read this section if you require a refresher.
You should
- Know what event or situation the Rule should detect.
- Know what you would like Senfi to do (Action) when event or situation is detected
- Have already created the input measurement & metrics.
- Be able to send records to input measurement & metric.
- (Optional) Be able to send simulated records to input measurement & metric (to simulate occurrence of event or situation)