Difference between revisions of "Introduction"
From Senfi Docs
(Created page with "Senfi is a cloud-based managed monitoring and alerting service for your connected systems. These may be your enterprise systems, your building systems, or modern IoT devices i...") |
(Marked this version for translation) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Senfi is a cloud-based managed monitoring and alerting service for your connected systems. These may be your | + | <translate> |
+ | <!--T:1--> | ||
+ | Senfi is a cloud-based managed monitoring and alerting service for your connected systems. These may be your building system, security system, CCTV, etc in your environment. | ||
− | [ | + | <!--T:2--> |
+ | [[File: Simple-system-overview.PNG|700px|center|link=]] | ||
− | Senfi provides | + | <!--T:3--> |
+ | Senfi provides an admin UI (also referred to as the Content Management System, or [https://ems.senfi.io/cms CMS]) to help you manage your organization's assets. | ||
− | We also provide an intuitive interface ( | + | <!--T:4--> |
+ | We also provide an intuitive interface ([https://ems.senfi.io/dashboard dashboard]) for operators to monitor the ongoing status of your premise. The dashboard can be accessed from anywhere on a modern browser, using a workstation, laptop or your mobile phone. | ||
+ | </translate> | ||
+ | |||
+ | <div class="right"><translate><!--T:5--> [[Site|Next: Site]]</translate></div> |
Latest revision as of 12:02, 17 October 2019
Senfi is a cloud-based managed monitoring and alerting service for your connected systems. These may be your building system, security system, CCTV, etc in your environment.
Senfi provides an admin UI (also referred to as the Content Management System, or CMS) to help you manage your organization's assets.
We also provide an intuitive interface (dashboard) for operators to monitor the ongoing status of your premise. The dashboard can be accessed from anywhere on a modern browser, using a workstation, laptop or your mobile phone.