Difference between revisions of "User"
From Senfi Docs
Line 217: | Line 217: | ||
Each [[Concepts#Organization, User, Access Group|organization]] has default role called '''Administrator''' that can perform all of the actions. | Each [[Concepts#Organization, User, Access Group|organization]] has default role called '''Administrator''' that can perform all of the actions. | ||
− | [[File:Org_role_actions.png| | + | [[File:Org_role_actions.png|center|thumb|700px|Example of Organization, Role & Actions|link=]] |
+ | |||
+ | <div class="right">[[Access_Group|Next: Access Group]]</div> |
Revision as of 11:06, 25 September 2019
User is the account that uses Senfi. Users are created and used within the organization in Senfi. User can be assigned to one or more access groups.
Role
Role is a set of actions that user can perform. Currently actions that can be assigned to role are:
Actions | |||||||
---|---|---|---|---|---|---|---|
Capbility | Manage User | Manage Site | Manage Lift | Manage Measurement | Manage Rule | Manage Access Group | Can Integrate |
Add User | Y | ||||||
Update User | Y | ||||||
Delete User | Y | ||||||
Add Site | Y | ||||||
Update Site | Y | ||||||
Delete Site | Y | ||||||
Add Lift | Y | ||||||
Update Lift | Y | ||||||
Delete Lift | Y | ||||||
Add Measurement | Y | ||||||
Update Measurement | Y | ||||||
Delete Measurement | Y | ||||||
Add Rule | Y | ||||||
Update Rule | Y | ||||||
Delete Rule | Y | ||||||
Add Access Group | Y | ||||||
Update Access Group | Y | ||||||
Delete Access Group | Y | ||||||
Add API Key | Y | ||||||
Delete API Key | Y | ||||||
Check Debugger | Y | ||||||
Check Inspector | Y |
Each organization has default role called Administrator that can perform all of the actions.