Difference between revisions of "V2/Concepts/User/Organization"
From Senfi Docs
(Created page with "<h1 class="main-heading">Organization</h1>") |
|||
Line 1: | Line 1: | ||
<h1 class="main-heading">Organization</h1> | <h1 class="main-heading">Organization</h1> | ||
+ | |||
+ | === Organization, User, Access Group === | ||
+ | An organization represents the entity (eg. company, individual) that is responsible for managing the account that uses Senfi. An organization comprises at least one user with Administrator role. Users with Administrator role are able to manage other users, including user account creation/deletion, user roles etc. | ||
+ | |||
+ | Think of access group as a subset of the assets under the organization. Users can be placed into access groups to have access to those assets. Currently assets that can be assigned to an access group are: | ||
+ | * user | ||
+ | * site | ||
+ | * rule | ||
+ | |||
+ | The term '''User''' in this documentation refers to someone who uses Senfi. Users are created within the [[Concepts#Organization, User, Access Group|organization]] in Senfi. User can be assigned to one or more [[Access_Group|access groups]]. |
Revision as of 12:19, 2 July 2021
Organization
Organization, User, Access Group
An organization represents the entity (eg. company, individual) that is responsible for managing the account that uses Senfi. An organization comprises at least one user with Administrator role. Users with Administrator role are able to manage other users, including user account creation/deletion, user roles etc.
Think of access group as a subset of the assets under the organization. Users can be placed into access groups to have access to those assets. Currently assets that can be assigned to an access group are:
- user
- site
- rule
The term User in this documentation refers to someone who uses Senfi. Users are created within the organization in Senfi. User can be assigned to one or more access groups.