Difference between revisions of "V2/CMS Tutorial/User Tools/Creating Content/User/Access group"
From Senfi Docs
Elysia.Tan (talk | contribs) (Created page with "<h1 class="main-heading">Add Access Group</h1>") |
Elysia.Tan (talk | contribs) |
||
Line 1: | Line 1: | ||
<h1 class="main-heading">Add Access Group</h1> | <h1 class="main-heading">Add Access Group</h1> | ||
+ | |||
+ | <div class="important">Note: Mandatory fields are marked with an ‘*’. The following steps assume that the user is already logged in. </div> | ||
+ | |||
+ | ===Steps=== | ||
+ | # Go to the [[File:User_Icon.png|30px|link=]] '''User''' tab. | ||
+ | # Select the '''ACCESS GROUP''' tab and then [[File:add.png|70px|link=]] '''ADD NEW'''. | ||
+ | # Fill in the '''Name''' of the Role. | ||
+ | # Fill in the '''Name''' in a different language by clicking [[File:locale.png|30px|link=]] '''Locale''' (Optional). | ||
+ | #* Available languages depend on your Organisation Settings. | ||
+ | # Select the Parent Group (Optional). | ||
+ | # Assign User (Optional). | ||
+ | ## Select the '''USER''' tab. | ||
+ | ## Check the box beside the '''username''' of users who belong to the group. | ||
+ | # Assign Site & Asset (Optional). | ||
+ | ## Select the '''SITE & ASSET''' tab. | ||
+ | ##* Assign Site: | ||
+ | ### Check the box beside the '''ID''' of sites that belong to the group. | ||
+ | ###* Assigning a site will automatically assign all the assets associated with the site. | ||
+ | ##* Assign Asset: | ||
+ | ### View assets associated with a site by selecting the [[File:next.png|15px|link=]] '''More''' button beside its '''ID'''. | ||
+ | ### Check the box beside the '''ID''' of assets that belong to the group. | ||
+ | # Assign Measurement (Optional). | ||
+ | ## Select the '''MEASUREMENT''' tab. | ||
+ | ## Check the box beside the '''ID''' of measurements that belong to the group. | ||
+ | # Assign Video (Optional). | ||
+ | ## Select the '''VIDEO''' tab. | ||
+ | ## Check the box beside the '''Name''' of video adapters that belong to the group. | ||
+ | # Assign Key (Optional). | ||
+ | ## Select the '''KEY''' tab. | ||
+ | ## Check the box beside the '''keys''' that belong to the group. | ||
+ | # Select '''SUBMIT''' (top right corner) to add the access group. | ||
+ | |||
+ | <div class="important">Tip: To assign all items under a particular category (User, Site & Asset, Measurement, Video, Key) simply check the box at the header level. </div> |
Revision as of 18:30, 21 June 2021
Add Access Group
Note: Mandatory fields are marked with an ‘*’. The following steps assume that the user is already logged in.
Steps
- Go to the User tab.
- Select the ACCESS GROUP tab and then ADD NEW.
- Fill in the Name of the Role.
- Fill in the Name in a different language by clicking Locale (Optional).
- Available languages depend on your Organisation Settings.
- Select the Parent Group (Optional).
- Assign User (Optional).
- Select the USER tab.
- Check the box beside the username of users who belong to the group.
- Assign Site & Asset (Optional).
- Select the SITE & ASSET tab.
- Assign Site:
- Check the box beside the ID of sites that belong to the group.
- Assigning a site will automatically assign all the assets associated with the site.
- Assign Asset:
- View assets associated with a site by selecting the More button beside its ID.
- Check the box beside the ID of assets that belong to the group.
- Select the SITE & ASSET tab.
- Assign Measurement (Optional).
- Select the MEASUREMENT tab.
- Check the box beside the ID of measurements that belong to the group.
- Assign Video (Optional).
- Select the VIDEO tab.
- Check the box beside the Name of video adapters that belong to the group.
- Assign Key (Optional).
- Select the KEY tab.
- Check the box beside the keys that belong to the group.
- Select SUBMIT (top right corner) to add the access group.
Tip: To assign all items under a particular category (User, Site & Asset, Measurement, Video, Key) simply check the box at the header level.