Difference between revisions of "V2/CMS Tutorial/User Tools/Creating Content/Measurement/Computed Measurement"
From Senfi Docs
Elysia.Tan (talk | contribs) (Created page with "<h1 class="main-heading">Add Computed Measurement</h1>") |
Elysia.Tan (talk | contribs) |
||
Line 1: | Line 1: | ||
<h1 class="main-heading">Add Computed Measurement</h1> | <h1 class="main-heading">Add Computed Measurement</h1> | ||
+ | |||
+ | Note: Mandatory fields are marked with an ‘*’. The following steps assume that the user is already logged in. | ||
+ | |||
+ | ===Steps=== | ||
+ | # Go to the [[File:Measurement_Icon.png|20px]] '''Measurement''' tab and select [[File:add.png|50px]] '''ADD NEW'''. | ||
+ | # Fill in the necessary fields (E.g. Name, Tags, Code etc.). | ||
+ | #* There must '''at least be one required tag''' selected. | ||
+ | # Set the '''Data Retention (days)''' of the measurement. | ||
+ | #* '''Data Retention (days):''' Number of days data for the measurement should be stored in the CMS after it has been received. | ||
+ | # Choose '''Computed Measurement''' measurement type and select '''NEXT''' (bottom). | ||
+ | # Add '''METRIC''' (at least one). | ||
+ | #* '''Lift:''' | ||
+ | ## Check the '''Has lift metrics''' box. | ||
+ | #* '''Movable:''' | ||
+ | ## Check the '''Has movable metrics''' box. | ||
+ | #* '''General:''' | ||
+ | ## Fill in the '''Name''', '''Code''' and '''Type'''. | ||
+ | ## Set the '''readability and writability''' of the metric. | ||
+ | ## Select '''ADD NEW'''. | ||
+ | # Add [[V2/CMS_Tutorial/User_Tools/Creating_Content/Measurement/Computed_Measurement/Script|Script]] to compute the measurement. | ||
+ | # Select '''SUBMIT''' (top right corner) to create the computed measurement. |
Revision as of 13:58, 21 June 2021
Add Computed Measurement
Note: Mandatory fields are marked with an ‘*’. The following steps assume that the user is already logged in.
Steps
- Go to the Measurement tab and select ADD NEW.
- Fill in the necessary fields (E.g. Name, Tags, Code etc.).
- There must at least be one required tag selected.
- Set the Data Retention (days) of the measurement.
- Data Retention (days): Number of days data for the measurement should be stored in the CMS after it has been received.
- Choose Computed Measurement measurement type and select NEXT (bottom).
- Add METRIC (at least one).
- Lift:
- Check the Has lift metrics box.
- Movable:
- Check the Has movable metrics box.
- General:
- Fill in the Name, Code and Type.
- Set the readability and writability of the metric.
- Select ADD NEW.
- Add Script to compute the measurement.
- Select SUBMIT (top right corner) to create the computed measurement.