Difference between revisions of "Sensor"
From Senfi Docs
(Created page with "A sensor in Senfi represents a physical object/system of interest. A sensor may produce one or more measurements, or it may not produce any measurements. There are 3 types of...") |
|||
Line 1: | Line 1: | ||
− | A sensor in Senfi represents a physical object/system of interest. A sensor may produce one or more measurements, or it may not produce any measurements. There are 3 types of sensors in Senfi: | + | A sensor in Senfi represents a physical object/system of interest. A sensor may produce one or more measurements, or it may not produce any measurements. |
+ | |||
+ | === Sensor Types === | ||
+ | There are 3 types of sensors in Senfi: | ||
; Managed sensors: Sensors that produces at least one measurement | ; Managed sensors: Sensors that produces at least one measurement | ||
; Specialized sensors: Sensors with special behaviour, eg. '''Lift''' | ; Specialized sensors: Sensors with special behaviour, eg. '''Lift''' | ||
; Unmanaged sensors: Sensors that does not produce measurement | ; Unmanaged sensors: Sensors that does not produce measurement | ||
+ | |||
+ | === Icon === | ||
+ | A sensor in 3D model and 2D floorplan represents by image icon. User can upload icon image file in png format. | ||
+ | |||
+ | ''* Icon displays in actual size'' |
Revision as of 11:06, 16 September 2019
A sensor in Senfi represents a physical object/system of interest. A sensor may produce one or more measurements, or it may not produce any measurements.
Sensor Types
There are 3 types of sensors in Senfi:
- Managed sensors
- Sensors that produces at least one measurement
- Specialized sensors
- Sensors with special behaviour, eg. Lift
- Unmanaged sensors
- Sensors that does not produce measurement
Icon
A sensor in 3D model and 2D floorplan represents by image icon. User can upload icon image file in png format.
* Icon displays in actual size