Difference between revisions of "V2/Concepts/User/Access Group"
From Senfi Docs
Line 1: | Line 1: | ||
<h1 class="main-heading">Access Group</h1> | <h1 class="main-heading">Access Group</h1> | ||
− | + | You can think of access group as a subset of the assets under the organization. Users can be placed into access groups to have access to those assets. Currently assets that can be assigned to an access group are: | |
* user | * user | ||
− | * site | + | * site & asset |
− | * | + | * measurement |
− | + | * video | |
− | + | * key | |
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
Each '''organization''' has default access group called '''All (<organization's Name>)'''. By default, the following assets will be assigned to the default access group: | Each '''organization''' has default access group called '''All (<organization's Name>)'''. By default, the following assets will be assigned to the default access group: |
Revision as of 11:59, 5 July 2021
Access Group
You can think of access group as a subset of the assets under the organization. Users can be placed into access groups to have access to those assets. Currently assets that can be assigned to an access group are:
- user
- site & asset
- measurement
- video
- key
Each organization has default access group called All (<organization's Name>). By default, the following assets will be assigned to the default access group:
- Users with Administrator role
- All of the sites under the organization
- All of the rules under the organization
Access group can be nested and users of top level access group have access to all of the assets that belong to access groups under top level access group.
For example: Asia access group have access to all of the assets of Toa Payoh access group.