Difference between revisions of "V2/Concepts/Measurement"
From Senfi Docs
(Created page with "<h1 class="main-heading">Measurement, Computed Measurement, Metric</h1> === How are data fed into Senfi ===") |
|||
Line 2: | Line 2: | ||
=== [[V2/Concepts/Data Feeding|How are data fed into Senfi]] === | === [[V2/Concepts/Data Feeding|How are data fed into Senfi]] === | ||
+ | |||
+ | === [[V2/Concepts/Intro to Measurement|What is a Measurement]] === | ||
+ | |||
+ | === [[V2/Concepts/Intro to Tag|What is a Tag]] === | ||
+ | |||
+ | === [[V2/Concepts/Intro to Metric|What is a Metric]] === | ||
+ | |||
+ | === [[V2/Concepts/Intro to Computed Measurement|What is a Computed Measurement]] === | ||
+ | |||
+ | === [[V2/Concepts/Preparing for Measurement Creation|What is needed to create a Measurement/Computed Measurement]] === | ||
+ | |||
+ | ==== What's Next ==== | ||
+ | ----- | ||
+ | * Start [[V2/CMS_Tutorial/User_Tools/Creating_Content/Site|creating your own Measurement]] | ||
+ | * Learn about [[V2/Concepts/Asset|Asset]] |
Revision as of 16:35, 24 June 2021
Contents
Measurement, Computed Measurement, Metric
How are data fed into Senfi
What is a Measurement
What is a Tag
What is a Metric
What is a Computed Measurement
What is needed to create a Measurement/Computed Measurement
What's Next
- Start creating your own Measurement
- Learn about Asset