Difference between revisions of "V2/CMS Tutorial/User Tools/Creating Content/User/Access group"
From Senfi Docs
Elysia.Tan (talk | contribs) |
Elysia.Tan (talk | contribs) |
||
Line 1: | Line 1: | ||
<h1 class="main-heading">Add Access Group</h1> | <h1 class="main-heading">Add Access Group</h1> | ||
+ | |||
+ | This section covers the following topics: | ||
+ | * [[#Steps|Add Access Group]] | ||
+ | * [[#Assign User|Assign User]] | ||
+ | * [[#Assign Site & Asset|Assign Site & Asset]] | ||
+ | * [[#Assign Measurement|Assign Measurement]] | ||
+ | * [[#Assign Video|Assign Video]] | ||
+ | * [[#Assign Key|Assign Key]] | ||
<div class="important">Note: Mandatory fields are marked with an ‘*’. The following steps assume that the user is already logged in. </div> | <div class="important">Note: Mandatory fields are marked with an ‘*’. The following steps assume that the user is already logged in. </div> | ||
+ | |||
+ | <div class="important">Tip: To assign all items under a particular category (User, Site & Asset, Measurement, Video, Key) simply check the box at the header level. </div> | ||
===Steps=== | ===Steps=== | ||
Line 10: | Line 20: | ||
#* Available languages depend on your Organisation Settings. | #* Available languages depend on your Organisation Settings. | ||
# Select the Parent Group (Optional). | # Select the Parent Group (Optional). | ||
− | # Assign User (Optional). | + | # [[#Assign User|Assign User]] (Optional). |
− | ## | + | # [[#Assign Site & Asset|Assign Site & Asset]] (Optional). |
− | + | # [[#Assign Measurement|Assign Measurement]] (Optional). | |
− | + | # [[#Assign Video|Assign Video]] (Optional). | |
− | ## | + | # [[#Assign Key|Assign Key]] (Optional). |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ## | ||
− | |||
− | |||
− | ## | ||
− | |||
− | |||
− | |||
− | |||
# Select '''SUBMIT''' (top right corner) to add the access group. | # Select '''SUBMIT''' (top right corner) to add the access group. | ||
− | + | ===Assign User=== | |
+ | # Select the '''USER''' tab. | ||
+ | # Check the box beside the '''username''' of users who belong to the group. | ||
+ | |||
+ | ===Assign Site & Asset=== | ||
+ | # Select the '''SITE & ASSET''' tab. | ||
+ | #* Assign Site: | ||
+ | ## Check the box beside the '''ID''' of sites that belong to the group. | ||
+ | ##* Assigning a site will automatically assign all the assets associated with the site. | ||
+ | #* Assign Asset: | ||
+ | ## View assets associated with a site by selecting the [[File:next.png|15px|link=]] '''More''' button beside its '''ID'''. | ||
+ | ## Check the box beside the '''ID''' of assets that belong to the group. | ||
+ | |||
+ | ===Assign Measurement=== | ||
+ | # Select the '''MEASUREMENT''' tab. | ||
+ | # Check the box beside the '''ID''' of measurements that belong to the group. | ||
+ | |||
+ | ===Assign Video=== | ||
+ | # Select the '''VIDEO''' tab. | ||
+ | # Check the box beside the '''Name''' of video adapters that belong to the group. | ||
+ | |||
+ | ===Assign Key=== | ||
+ | # Select the '''KEY''' tab. | ||
+ | # Check the box beside the '''keys''' that belong to the group. |
Revision as of 18:54, 21 June 2021
Contents
Add Access Group
This section covers the following topics:
Note: Mandatory fields are marked with an ‘*’. The following steps assume that the user is already logged in.
Tip: To assign all items under a particular category (User, Site & Asset, Measurement, Video, Key) simply check the box at the header level.
Steps
- Go to the User tab.
- Select the ACCESS GROUP tab and then ADD NEW.
- Fill in the Name of the Role.
- Fill in the Name in a different language by clicking Locale (Optional).
- Available languages depend on your Organisation Settings.
- Select the Parent Group (Optional).
- Assign User (Optional).
- Assign Site & Asset (Optional).
- Assign Measurement (Optional).
- Assign Video (Optional).
- Assign Key (Optional).
- Select SUBMIT (top right corner) to add the access group.
Assign User
- Select the USER tab.
- Check the box beside the username of users who belong to the group.
Assign Site & Asset
- Select the SITE & ASSET tab.
- Assign Site:
- Check the box beside the ID of sites that belong to the group.
- Assigning a site will automatically assign all the assets associated with the site.
- Assign Asset:
- View assets associated with a site by selecting the More button beside its ID.
- Check the box beside the ID of assets that belong to the group.
Assign Measurement
- Select the MEASUREMENT tab.
- Check the box beside the ID of measurements that belong to the group.
Assign Video
- Select the VIDEO tab.
- Check the box beside the Name of video adapters that belong to the group.
Assign Key
- Select the KEY tab.
- Check the box beside the keys that belong to the group.