Difference between revisions of "V2/Senfi Applications"
From Senfi Docs
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1 class="main-heading">Senfi Applications</h1> | <h1 class="main-heading">Senfi Applications</h1> | ||
− | Senfi is accessible via two key applications, namely the Digital Twin | + | Senfi is accessible via two key applications, namely the Digital Twin and the Content Management System. |
==== [[V2/Intro/Dashboard|Digital Twin]] ==== | ==== [[V2/Intro/Dashboard|Digital Twin]] ==== | ||
− | When Senfi is operating, data of the building are being stored. Senfi's Digital Twin | + | When Senfi is operating, data of the building are being stored. Senfi's Digital Twin is the frontend visualization and operation application used by operations managers and field operators to monitor and manage building's operations. |
[[File:Multi_Device.png|700px|center|link=]] | [[File:Multi_Device.png|700px|center|link=]] | ||
Line 10: | Line 10: | ||
On the backend, Senfi provides a Content Management System application to allow System Integrators, Digital Teams or even end-users to perform the platform setup. | On the backend, Senfi provides a Content Management System application to allow System Integrators, Digital Teams or even end-users to perform the platform setup. | ||
− | [[File: | + | [[File:Self_service_01.jpg|450px|center|link=]] |
==== What's Next ==== | ==== What's Next ==== | ||
----- | ----- | ||
− | * [[V2/Intro/Dashboard|Digital Twin]] | + | * Learn about [[V2/Intro/Dashboard|Digital Twin]] |
− | * [[V2/Intro/CMS|Content Management System (CMS)]] | + | * Learn about [[V2/Intro/CMS|Content Management System (CMS)]] |
Latest revision as of 16:04, 23 June 2021
Senfi Applications
Senfi is accessible via two key applications, namely the Digital Twin and the Content Management System.
Digital Twin
When Senfi is operating, data of the building are being stored. Senfi's Digital Twin is the frontend visualization and operation application used by operations managers and field operators to monitor and manage building's operations.
Content Management System (CMS)
On the backend, Senfi provides a Content Management System application to allow System Integrators, Digital Teams or even end-users to perform the platform setup.
What's Next
- Learn about Digital Twin
- Learn about Content Management System (CMS)